Timeline Events (all types) by year/month for user olr
| Year/Month | Events | |
|---|---|---|
| 2025 | ||
| 2025-10 | 3 |
|
| 2025-09 | 55 |
|
| 2025-06 | 5 |
|
| Yearly total: 63 | ||
| 2024 | ||
| 2024-06 | 13 |
|
| Yearly total: 13 | ||
| 2023 | ||
| 2023-06 | 7 |
|
| 2023-03 | 22 |
|
| Yearly total: 29 | ||
| 2021 | ||
| 2021-07 | 1 |
|
| 2021-06 | 2 |
|
| 2021-04 | 7 |
|
| 2021-03 | 60 |
|
| 2021-02 | 50 |
|
| 2021-01 | 47 |
|
| Yearly total: 167 | ||
| 2020 | ||
| 2020-12 | 48 |
|
| 2020-11 | 91 |
|
| 2020-10 | 54 |
|
| 2020-09 | 81 |
|
| 2020-08 | 86 |
|
| 2020-07 | 93 |
|
| 2020-06 | 18 |
|
| 2020-05 | 93 |
|
| 2020-04 | 206 |
|
| 2020-03 | 120 |
|
| 2020-02 | 28 |
|
| 2020-01 | 42 |
|
| Yearly total: 960 | ||
| 2019 | ||
| 2019-12 | 7 |
|
| 2019-11 | 22 |
|
| 2019-10 | 22 |
|
| 2019-09 | 82 |
|
| 2019-08 | 105 |
|
| 2019-07 | 82 |
|
| 2019-06 | 45 |
|
| 2019-05 | 224 |
|
| 2019-04 | 85 |
|
| 2019-03 | 85 |
|
| 2019-02 | 77 |
|
| 2019-01 | 35 |
|
| Yearly total: 871 | ||
| 2018 | ||
| 2018-12 | 50 |
|
| 2018-11 | 121 |
|
| 2018-10 | 51 |
|
| 2018-09 | 113 |
|
| 2018-08 | 110 |
|
| 2018-07 | 133 |
|
| 2018-06 | 255 |
|
| 2018-05 | 67 |
|
| 2018-04 | 128 |
|
| 2018-03 | 189 |
|
| 2018-02 | 169 |
|
| 2018-01 | 25 |
|
| Yearly total: 1411 | ||
| 2017 | ||
| 2017-12 | 54 |
|
| 2017-11 | 185 |
|
| 2017-10 | 179 |
|
| 2017-09 | 125 |
|
| 2017-08 | 193 |
|
| 2017-07 | 140 |
|
| 2017-06 | 215 |
|
| 2017-05 | 226 |
|
| 2017-04 | 19 |
|
| Yearly total: 1336 | ||
Total events: 4850
Average per active month: 85
Average per active month: 85